Regulated Rates
Alberta governments electrical deregulation only effects the supply of power. The distribution wire services have not been deregulated. As a Rocky R.E.A. Ltd. member, you receive your distribution services at cost. Other investor owned utilities do not have to provide your distribution services at cost as they are not operating as a not-for-profit organization.
The goal of the Rocky Rural Electrification Association.is to offer our members a stable, low price source of power, with quality member service and to operate on a not-for-profit basis.
Historic Energy Charges
| 2010 | |
| December | $. |
| November | $. |
| October | $. |
| September | $. |
| August | $. |
| July | $. |
| June | $0.08000 |
| May | $0.08000 |
| April | $0.08000 |
| March | $0.08000 |
| February | $0.08000 |
| January | $0.08000 |
| 2009 | |
| December | $0.08000 |
| November | $0.08000 |
| October | $0.08200 |
| September | $0.09200 |
| August | $0.09200 |
| July | $0.08250 |
| June | $0.08250 |
| May | $0.08750 |
| April | $0.08750 |
| March | $0.11500 |
| February | $0.10500 |
| January | $0.11500 |
| 2008 | |
| December | $0.11500 |
| November | $0.10000 |
| October | $0.10000 |
| September | $0.09500 |
| August | $0.12000 |
| July | $0.09500 |
| June | $0.09500 |
| May | $0.09500 |
| April | $0.09400 |
| March | $0.08500 |
| February | $0.08600 |
| January | $0.08700 |
| 2007 | |
| December | $0.09000 |
| November | $0.08940 |
| October | $0.08940 |
| September | $0.10800 |
| August | $0.09900 |
| July | $0.08100 |
| June | $0.08100 |
| May | $0.08300 |
| April | $0.08300 |
| March | $0.08300 |
| February | $0.08500 |
| January | $0.08800 |
| 2006 | |
| December | $0.08850 |
| November | $0.08400 |
| October | $0.08700 |
| September | $0.08400 |
| August | $0.08130 |
| July | $0.08080 |
| June | $0.07800 |
| May | $0.07800 |
| April | $0.07800 |
| March | $0.08246 |
| February | $0.08246 |
| January | $0.06930 |
| July 1, 2001-January 1, 2006 | $0.06930 |
| January 1, 2001-July 1, 2001 | $0.11000 |
Phone 403-845-4600
